MEETING HD2FL. | MEETING 012FL. | MEETING 022FL. | MEETING 032FL. | SEMINAR 042FL. | HALL 053FL. | MEETING 064FL. | STUDIO 3 074FL. | SPEC 08HUB 409 | ATRIUM 09HUB 409 | STUDIO 2 10HUB 409 | MEETING 11HUB 112 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | ||||||||||||
| 09:00 | ||||||||||||
| 09:30 | ||||||||||||
| 10:00 | ||||||||||||
| 10:30 | ||||||||||||
| 11:00 | ||||||||||||
| 11:30 | ||||||||||||
| 12:00 | ||||||||||||
| 12:30 | ||||||||||||
| 13:00 | ||||||||||||
| 13:30 | ||||||||||||
| 14:00 | ||||||||||||
| 14:30 | ||||||||||||
| 15:00 | ||||||||||||
| 15:30 | ||||||||||||
| 16:00 | ||||||||||||
| 16:30 | ||||||||||||
| 17:00 | ||||||||||||
| 17:30 | ||||||||||||
| 18:00 |